NO. | TRANSACTION | FEE (VAT excluded) | |
---|---|---|---|
Account in VND | Account in foreign currency | ||
I | ACCOUNT SERVICE | ||
1 | Account opening and maintenance | ||
1.1 | Monthly minimum average balance | VND 55.000 | USD 10 or equivalent |
1.2 | Account maintenance (applied to account having monthly minimum average balance less than requirements in section 1.1 - Term 1 - ACCOUNT) | VND 10.000 VND/month | 1 unit of foreign currency/month |
1.3 | Account closure fees | ||
a | ≤ 12 months | VND 20.000 | USD 2 or equivalent |
b | > 12 months | VND 20.000 | USD 2 or equivalent |
1.4 | Blocking account balance under customer's request | VND 50.000 VND/time/account | USD 2/time/account |
1.5 | Regular account statement and debit / credit advices | ||
a | At counters | VND 10,000/ per time/ month | USD 2/ per time/ month |
b | By email (signed & stamped account statement), Account statement service via Email, mails or fax inside Vietnam | VND 20,000/ per time/ month + postage charge (*) (if any) | USD 2/ per time/ month + postage charge (*) (if any) |
c | By mails/ fax outside Vietnam | VND 100.000/ per time/ month + postage charge (*) (if any) | USD 5/ per time/ month + postage charge (*) (if any) |
1.6 | Irregular account statement and debit / credit advices (duplicate or older than 01 year) | ||
a | At counters | VND 10,000 per page | USD 1 per page |
b | By emails (signed & stamped account statement), mails or fax inside Vietnam | VND 20,000 per page + actual postage charge (if any) | USD 5 per page + actual postage charge (if any) |
c | By mails/ fax outside Vietnam | VND 100.000 per page + actual postage charge (if any) | USD 5 per page + actual postage charge (if any) |
2 | Cash deposit and withdrawal | ||
2.1 | Into a IVB account (at all branches/transaction offices) | Free | 1.USD: - The notes from 50 USD or over: Free - The note under 50 USD: 0,5%; Min: USD 5 - Old USD bill: VND 50.000 per note 2.Other currencies: 1%; Min: USD 5 equivalent |
2.2 | Cash withdrawal at counters (from current account or from overseas) | ||
a | Inside Province/City | Free | - USD: 0.2%; MIN: 2 USD - Other currencies: 0.5%; Min: Equivalent to USD 5 |
b | Outside Province/City | 0.02%; MIN: VND 10.000 ; MAX: VND 1.000.000 | - USD: 0.25%; TT: 3 USD - Other currencies: 0.6%, Min: Equivalent to USD 5 |
2.3 | Deposits/Withdrawal out of normal business cut-off times | Negotiation; Min: VND 100.000 per time | |
2.4 | Cash counting charge (applied in case withdrawal or transferring made within 02 working days from a cash deposit) | 0.03%; MIN: VND 10.000 | - USD: 0.03 %; MIN: 2 USD - Other currencies: 0.03%; Min: Equivalent to USD 5 |
II | OTHER SERVICES | ||
1 | Supply of transaction documents | ||
1.1 | ≥ 06 months | VND 100.000 per time | |
1.2 | From > 6 months to 24 months | VND 200.000 per time | |
1.3 | Older than 24 months | VND 1.100.000 per time | |
2 | Balance certification | VND 100,000/ document | |
3 | Foreign currency cash carrying certification | VND 50.000/document | |
4 | Cash collecting and counting outside bank's premises | ||
4.1 | < 5km Radius | 0,05%; Min: VND 300.000 VND per time | |
4.2 | 5 km < radius < 10km | 0,06 %; Min: VND 500.000 per time | |
4.3 | 10 km < radius < 20km | 0,1 %; Min: VND 1.000.000 per time | |
4.4 | > 20 km radius | Negotiable; Min: VND 1.200.000 per time | |
5 | Other certification | VND 200.000/document | |
6 | Sub-standard VND cash exchange | Free | |
7 | Other requests | Negotiable; TT: 20.000 VND/lần | |
8 | Facsimile | ||
8.1 | Inside Vietnam | At cost, Min: VND 5.000 VND per page | |
8.2 | Outside Vietnam | At cost, Min: USD 5 per page | |
9 | SWIFT miscellaneous messages | ||
9.1 | Inside Vietnam | USD 10 | |
9.2 | Outside Vietnam | USD 10 | |
10 | Postage | ||
10.1 | Inside Vietnam | At cost; Min: VND 20.000 per time | |
10.2 | Outside Vietnam | ||
a | Asia zone, Australia and New Zealand | At cost; Min: USD 30 per time | |
b | European zone | At cost; Min: USD 40 per time | |
c | North American zone | At cost; Min: USD 40 per time | |
d | Africa zone | At cost; Min: 50 USD per time | |
e | Other zones | At cost; Min: 60 USD per time | |
11 | Cash advance against acceptable credit cards VISA, MASTER, JCB | 4%; Min: 4 USD | |
12 | Auto transfer as authorization from account | VND 50.000/month plus remittance charges | USD 2/month plus remittance charges |
13 | Cheque service | ||
13.1 | Supply of IVB blank cheque | VND 20.000 per book | |
13.2 | Issuance of certified cheque | VND 50.000 VND per cheque | |
13.3 | Stop payment / cheque lost | VND 50.000 VND per cheque | |
13.4 | Cheque paid in cash | Applied as Term 2 | |
13.5 | Cheque paid in transfer | Applied as remittance charges |
1. Min: minimum fee; Max: maximum fee; USD: The United States of America Dollar; VND: Vietnamese Dong
2. This Tariff may change without any prior notices from IVB and be published on IVB's website: www.indovinabank.com.vn.
3. All stipulated charges are not included of VAT and third party's charges (if any).
4. Collected charges are not refundable, even if transactions are cancelled by customers' orders, or transactions are not made due to another reason which is not caused by IVB.
5. With the charges regulated in USD, if collecting by VND or another currency, the selling currency exchange rate at the time of selling will be applied.
6. Courier charge as per Article 10 - Postal charge.
7. Special cases or specific fees under product/service shall be subject to IVB’s decision.
8. This fee tariff for reference only. For details about fees, products and services, please kindly contact the nearest Branch / Transaction office of IVB or Customer service center 24/7 Hotline: 1900 588 879