CORPORATE | INDIVIDUAL | |||||||
---|---|---|---|---|---|---|---|---|
VietNam Dong (VND) | ||||||||
Minimum Amount | 5,000,000 | 5,000,000 | ||||||
Demand Deposit (%/Year) | 0.15 | 0.15 | ||||||
Time Deposit (%/Year) | ||||||||
TENORS | INTEREST PAID AT MATURITY | INTEREST PAID QUARTERLY | INTEREST PAID MONTHLY | INTEREST PREPAID | INTEREST PAID AT MATURITY | INTEREST PAID QUARTERLY | INTEREST PAID MONTHLY | INTEREST PREPAID |
1 Week | 0.20 | 0.20 | ||||||
2 Week | 0.20 | 0.20 | ||||||
3 Week | 0.20 | 0.20 | ||||||
1 Month | 3.60 | 3.70 | ||||||
2 Month | 3.70 | 3.69 | 3.80 | 3.79 | ||||
3 Month | 3.90 | 3.89 | 4.00 | 3.99 | ||||
6 Month | 4.85 | 4.80 | 5.00 | 4.95 | ||||
9 Month | 4.85 | 4.77 | 5.00 | 4.92 | ||||
12 Month | 5.25 | 5.13 | 5.70 | 5.56 | ||||
13 Month | 5.35 | 5.21 | 5.80 | 5.64 | ||||
18 Month | 5.60 | 5.39 | 6.00 | 5.76 | ||||
>= 24 Month | 5.80 | 5.50 | 6.20 | 5.86 | ||||
US Dollar (USD) | ||||||||
Minimum Amount | 200.00 | 200.00 | ||||||
Demand Deposit (%/Year) | ||||||||
Time Deposit (%/Year) | ||||||||
TENOR | INTEREST PAID AT MATURITY | INTEREST PAID QUARTERLY | INTEREST PAID MONTHLY | INTEREST PREPAID | INTEREST PAID AT MATURITY | INTEREST PAID QUARTERLY | INTEREST PAID MONTHLY | INTEREST PREPAID |
1 Month | ||||||||
2 Month | ||||||||
3 Month | ||||||||
6 Month | ||||||||
9 Month | ||||||||
12 Month | ||||||||
13 Month | ||||||||
18 Month | ||||||||
24 Month | ||||||||
* NOTES: Minimum amount applicable for time deposits only Interests are calculated on the basis of 365 days per year For withdrawal before maturity, the demand deposit interest rate at the time of withdrawal shall be applied, and with the amount more than VND10 billion or USD500,000.00, customers should inform our bank at least one working day in advance. Interest rates applied for deposits less than VND10 Billion or USD500,000.00. Deposit rates for amount more than VND10 Billion or USD500,000.00 will be subject to negotiation in accordance with SBV's current regulations. Tenors with no rates (Time Deposits with interest paid at maturity) do not mean such tenors are not available. Please customers who wish to deposit more than VND10 Billion or USD500,000.00 under special term contact us in advance for best offer. These are maximum IVB deposit rates at each tenor. IVB branches may negotiate/quote with customers to have suitable rates.
|
Tenor | Vietnam Dong | Coupon rate (%) |
---|---|---|
Total Amount | ||
01 month | 1,000 billion | 3.70 |
02 months | 3.80 | |
03 months | 4.00 | |
06 months | 5.00 | |
09 months | 5.00 | |
12 months | 5.70 | |
13 months | 5.80 | |
18 months | 6.00 | |
24 months | 6.20 | |
Face value | 100,000,000 Vietnam dong | |
* NOTES: Coupon rate is fixed rate for annually and are calculated on the basis of 365 days per year. The customers are not allowed to transfer ownership of Certificate of Deposits in the form of buying, selling, giving, exchanging (exception for inheriting) or other forms in accordance with the Law. IVB do not pre-purchase the Certificates of Deposits before the maturity. Interest rates is applied to purchaser who is the foreign individual customer (including resident & non-resident).
|
1. FOR SHORT TERM LOAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1.1 Base rates applied to fixed rate short term loans as followed: | ||||||||||
Currency | VND | USD | ||||||||
Interest applied term | 1M | 3M | 6M | 12M | 1M | 3M | 6M | 12M | ||
Base rate applied (%) | 5.50 | 6.00 | 6.65 | 7.30 | 4.35 | 4.55 | 4.80 | 4.85 | ||
Rounding rules for Base rates applied to fixed rate short term loans as followed: | ||||||||||
Lending term | Base rate term applied | |||||||||
≤ 1 month | 1M Base rate | |||||||||
2, 3 months | 3M Base rate | |||||||||
4, 5, 6 months | 6M Base rate | |||||||||
7,8,9,10,11,12 months | 12M Base rate | |||||||||
1.2 Base rates applied to floating rate short term loans which are repriced monthly as followed: | ||||||||||
Repricing term | Lending Term | |||||||||
VND | USD | |||||||||
≤3M | >3M - 6M | >6M - 12M | >1M-3M | >3M - 6M | >6M - 12M | |||||
01 months (%) | 5.40 | 5.60 | 5.80 | 4.45 | 4.55 | 4.75 |
2. FOR MEDIUM AND LONG-TERM LOANS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2.1 Base rates applied to floating rate medium-and-long-term loans as followed: | ||||||||||
Repricing term | Lending Term | |||||||||
VND | USD | |||||||||
>1Y - 2Y | >2Y - 3Y | >3Y - 4Y | >4Y - 5Y | >5Y | >1Y - 2Y | >2Y - 3Y | >3Y - 4Y | >4Y - 5Y | >5Y | |
01 months (%) | 5.75 | 5.85 | 5.90 | 6.00 | 6.25 | 4.50 | 4.60 | 4.75 | 4.85 | 5.05 |
03 months (%) | 6.20 | 6.30 | 6.35 | 6.45 | 6.70 | 4.80 | 4.90 | 5.05 | 5.15 | 5.35 |
2.2. In case of medium-and-long-term loans with initial fixed rate period (06 – 24 months): | ||||||||||
- Applied according to loan products and regulations in each period - After the fixed rate period, these medium-and-long-term loans will be automatically applied Base rates according to Article 2.1 |
||||||||||
* NOTES: For loans reviewed monthly: The interest rate review date is the first day of month. For loans reviewed quarterly: The interest rate review date is the first day of quarter, which are January 1st (01/01), April 1st (01/04), July 1st (01/07), October 1st (01/10). In case of interest rate review date is on weekends, holidays or non – operating days of the Bank, the interest rate review date will be moved to the next working date. For other cases, customers can contact the Bank.
|